(T&M) Designer or Developer only
Blended with Offshore Project Manager
Blended with UK Project Manager
PHP | Daily (8 Hours) | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
---|---|---|---|---|---|---|
Core PHP | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
CakePHP | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Laravel | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
YII | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Zend | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Codeigniter | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
ROR | $275 | $1150 | $1350 | $1550 | $350 | Starts $10000 per Month + Travel Actuals |
Python | $275 | $1150 | $1350 | $1550 | $350 | Starts $10000 per Month + Travel Actuals |
Symfony | $250 | $1000 | $1200 | $1400 | $350 | Starts $8000 per Month + Travel Actuals |
E-COMMERCE | Daily (8 Hours) | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
Magento | $275 | $1150 | $1350 | $1550 | $350 | Starts $10000 per Month + Travel Actuals |
Magento 2 | $275 | $1150 | $1350 | $1550 | $350 | Starts $10000 per Month + Travel Actuals |
Magento Enterprise | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Shopify | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Opencart | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Virtue Mart | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Woo Commerce | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Presta Shop | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Big Commerce | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Nop Commerce | $275 | $1150 | $1350 | $1550 | $350 | Starts $10000 per Month + Travel Actuals |
Zencart | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
.NET | Daily (8 Hours) | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
ASP.NET | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
C# | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Umbraco | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
DNN | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Xamarin | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Database Developer | $450 | $2000 | $2200 | $2500 | $600 | Starts $12000 per Month + Travel Actuals |
CRM SOLUTIONS | Daily (8 Hours) | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
MS Dynamics CRM | $350 | $1600 | $1800 | $2000 | $600 | Starts $10000 per Month + Travel Actuals |
Salesforce | $350 | $1600 | $1800 | $2000 | $600 | Starts $10000 per Month + Travel Actuals |
Sugar CRM | $350 | $1600 | $1800 | $2000 | $600 | Starts $10000 per Month + Travel Actuals |
HubSpot | $350 | $1600 | $1800 | $2000 | $600 | Starts $8000 per Month + Travel Actuals |
CMS | Daily (8 Hours) | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
Sharepoint | $350 | $1600 | $1800 | $2000 | $600 | Starts $8000 per Month + Travel Actuals |
Drupal | $275 | $1150 | $1350 | $1550 | $350 | Starts $10000 per Month + Travel Actuals |
Craft CMS | $275 | $1150 | $1350 | $1550 | $350 | Starts $10000 per Month + Travel Actuals |
WordPress | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
Joomla | $250 | $1000 | $1200 | $1400 | $300 | Starts $8000 per Month + Travel Actuals |
FULL STACK | Daily (8 Hours) | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
Angular JS | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Node JS | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
MEAN Stack | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Mongo DB | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
React Native | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
MOBILE APPS | Daily (8 Hours) | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
Android / iOS / Hybrid / Windows | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Internet of Things (iOT) Apps | $350 | $1600 | $1800 | $2000 | $600 | Starts $10000 per Month + Travel Actuals |
React Native | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
GAMES DEVELOPMENT | Daily (8 Hours) | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
Unity 3D | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
iOS Game | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Android Game | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Unreal Game | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
MORE | Daily (8 Hours) | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
Java | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Website Designer | $300 | $1400 | $1600 | $1800 | $400 | Starts $10000 per Month + Travel Actuals |
Quality Analyst (QA) | $350 | $1600 | $1800 | $2000 | $600 | Starts $8000 per Month + Travel Actuals |
Business Analyst (BA) – India | $350 | $40 per hour | ||||
Content Writing | $350 | $40 per hour | ||||
Data Entry | $200 | $15/hour | ||||
Project Manager (PM) – India | $350 | $40 per hour | ||||
Project Manager (PM) – UK | $800 | $80 per hour |
MARKETING SERVICES | Daily (8 Hours) | Monthly(40 Hours) Model- A (T&M) |
Monthly(40 Hours) Model- B |
Monthly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite |
---|---|---|---|---|---|---|
SEO Experts | $20/hour | $25/hour | $30/hour | $300 /hour (10hrs) | ||
SMM Services | $40/hour | $45/hour | $50/hour | $400/hour (10hrs) | $40/hour (10hrs) |